| Year | Prefix | Name | DOB | Sex | Colour | Sire | Dam | ||
| 1980 | ESB Irish | Anna | 1980 | Mare | Grey | Glenside (RID) | Anaughdown Rose (RID) | ||
| Year | Prefix | Horses Name | DOB | Sex | Colour | Sire | Dam | ||
| 1983/84 | ESB Irish | Bea | 1983 | Filly | Bay | Na Wak Wa (TB) | ESB Irish Anna (RID) | ||
| Year | Prefix | Name | DOB | Sex | Colour | Sire | Dam | ||
| 1 | 1986/87 | ESB Irish | Caramore | 24/10/1986 | Colt | Chestnut | Pious (TB) | ESB Irish Anna (RID) | |
| Year | Prefix | Name | DOB | Sex | Colour | Sire | Dam | ||
| 2 | 1987/88 | ESB Irish | Descent | 13/11/1987 | Colt | Grey | McCartney (TB) | ESB Irish Bea (ISH) | |
| Year | Prefix | Name | DOB | Sex | Colour | Sire | Dam | ||
| 3 | 1988/89 | ESB Irish | Enough | 13/09/1988 | Colt | Grey | McCartney (TB) | ESB Irish Anna (RID) | |
| 4 | 1988/89 | ESB Irish | Emblem | 10/11/1988 | Colt | Bay | McCartney (TB) | ESB Irish Bea (ISH) | |
| Year | Prefix | Name | DOB | Sex | Colour | Sire | Dam | ||
| 5 | 1989/90 | ESB Irish | Fella | 12/01/1990 | Colt | Brown | Hasty Heritage (TB) | ESB Irish Anna (RID) | |
| Year | Prefix | Name | DOB | Sex | Colour | Sire | Dam | ||
| 6 | 1990/91 | ESB Irish | Gambit | 26/11/1990 | Colt | Bay | Balmoral Boy (TB) | ESB Irish Bea (ISH) | |
| Year | Prefix | Name | DOB | Sex | Colour | Sire | Dam | ||
| 7 | 1991/92 | ESB Irish | Envoy | 1/12/1991 | Colt | Grey | ESB Irish Enough (ISH) | Hussars Baby (TB) | |
| Year | Prefix | Name | DOB | Sex | Colour | Sire | Dam | ||
| 8 | 1992/93 | ESB Irish | Encore | 26/11/1992 | Colt | Grey | ESB Irish Enough (ISH) | Hussars Baby (TB) | |
| 9 | 1992/93 | ESB Irish | Dream | 27/11/1992 | Colt | Brown | ESB Irish Descent (ISH) | With Delight (TB) | |
| Year | Prefix | Name | DOB | Sex | Colour | Sire | Dam | ||
| 10 | 1993/94 | ESB Irish | Dawn | 26/02/1994 | Filly | Chestnut | ESB Irish Descent (ISH) | Hopeless Annie (TB) | |
| 11 | 1993/94 | ESB Irish | Dude | 30/10/1993 | Colt | Brown | ESB Irish Descent (ISH) | Bindi (TB) | |
| 12 | 1993/94 | ESB Irish | Ernest | 1/11/1993 | Colt | Grey | ESB Irish Enough (ISH) | Hussars Baby (TB) | |
| Year | Prefix | Name | DOB | Sex | Colour | Sire | Dam | ||
| 13 | 1994/95 | ESB Irish | Endeavour | 13/09/1994 | Colt | Grey | ESB Irish Enough (ISH) | Tolsay (TB) | |
| 14 | 1994/95 | ESB Irish | Edition | 25/10/1994 | Colt | Grey | ESB Irish Enough (ISH) | Crescent Bay (TB) | |
| 15 | 1994/95 | ESB Irish | Emotion | 10/10/1994 | Filly | Grey | ESB Irish Enough (ISH) | Ngidhla (TB) | |
| 16 | 1994/95 | ESB Irish | Decision | 22/10/1994 | Colt | Grey | ESB Irish Descent (ISH) | Bindi (TB) | |
| 17 | 1994/95 | ESB Irish | Decree | 3/02/1995 | Colt | Brown | ESB Irish Descent (ISH) | Village Belle (TB) | |
| 18 | 1994/95 | ESB Irish | Doll | 29/01/1995 | Filly | Grey | ESB Irish Descent (ISH) | Joshareeta (TB) | |
| 19 | 1994/95 | ESB Irish | Duo | 14/01/1995 | Colt | Grey | ESB Irish Descent (ISH) | True Crystal (TB) | |
| 20 | 1994/95 | ESB Golden | Boy | 1/10/1994 | Colt | Chestnut | Balmoral Boy (TB) | Firefall (TB) | |
| Year | Prefix | Horses Name | DOB | Sex | Colour | Sire | Dam | ||
| 21 | 1995/96 | ESB Irish | Dignity | 9/12/1995 | Filly | Brown | ESB Irish Descent (ISH) | Hubba Bubba (TB) | |
| 22 | 1995/96 | ESB Irish | Doctrine | 30/11/1995 | Colt | Bay | ESB Irish Descent (ISH) | Jemima Belle (TB) | |
| 23 | 1995/96 | ESB Irish | Disciple | 17/02/1996 | Filly | Grey | ESB Irish Descent (ISH) | Joshareeta (TB) | |
| 24 | 1995/96 | ESB Irish | Devotion | 25/11/1995 | Filly | Bay | ESB Irish Descent (ISH) | Manhugger (TB) | |
| 25 | 1995/96 | ESB Irish | Diamond | 19/09/1995 | Filly | Chestnut | ESB Irish Descent (ISH) | Pacco (TB) | |
| 26 | 1995/96 | ESB Irish | Deception | 28/10/1995 | Colt | Brown | ESB Irish Descent (ISH) | Bindi (TB) | |
| 27 | 1995/96 | ESB Irish | Duplicity | 3/10/1995 | Filly | Grey | ESB Irish Descent (ISH) | Better by Half (TB) | |
| 28 | 1995/96 | ESB Irish | Desire | 5/10/1995 | Colt | Grey | ESB Irish Descent (ISH) | Firefall (TB) | |
| 29 | 1995/96 | ESB Irish | Dance | 2/10/1995 | Colt | Brown | ESB Irish Descent (ISH) | Smooth Action (TB) | |
| 30 | 1995/96 | ESB Irish | Delight | 10/11/1995 | Filly | Grey | ESB Irish Descent (ISH) | Beau's Spirit (TB) | |
| 31 | 1995/96 | ESB Irish | Denial | 14/01/1996 | Colt | Brown | ESB Irish Descent (ISH) | Annie's Reward (TB) | |
| 32 | 1995/96 | ESB Irish | Reflection | 6/02/1996 | Filly | Chestnut | ESB Irish Descent (ISH) | True Crystal (TB) | |
| 33 | 1995/96 | ESB Irish | Rain | 17/03/1996 | Colt | Brown | ESB Irish Descent (ISH) | Hussars Baby (TB) | |
| 34 | 1995/96 | ESB Irish | Era | 29/08/1995 | Filly | Grey | ESB Irish Enough (ISH) | Pam Tuel (TB) | |
| Year | Prefix | Name | DOB | Sex | Colour | Sire | Dam | ||
| 35 | 1996/97 | ESB Irish | Accent | 20/09/1996 | Colt | Grey | ESB Irish Descent (ISH) | She's My Baby (TB) | |
| 36 | 1996/97 | ESB Irish | Blarney | 26/09/1996 | Colt | Chestnut | ESB Irish Descent (ISH) | Pacco (TB) | |
| 37 | 1996/97 | ESB Irish | County | 26/09/1996 | Filly | Brown | ESB Irish Descent (ISH) | Hopeless Annie (TB) | |
| 38 | 1996/97 | ESB Irish | Dilemma | 30/09/1996 | Colt | Grey | ESB Irish Descent (ISH) | Smooth Action (TB) | |
| 39 | 1996/97 | ESB Irish | Faith | 5/10/1996 | Colt | Bay | ESB Irish Descent (ISH) | Pam Tuel (TB) | |
| 41 | 1996/97 | ESB Irish | Gift | 14/10/1996 | Colt | Chestnut | ESB Irish Descent (ISH) | Better by Half (TB) | |
| 42 | 1996/97 | ESB Irish | Humour | 25/10/1996 | Colt | Brown | ESB Irish Descent (ISH) | Tolsay (TB) | |
| 43 | 1996/97 | ESB Irish | Ingot | 29/10/1996 | Colt | Chestnut | ESB Irish Descent (ISH) | ESB Golden Girl (TB) | |
| 44 | 1996/97 | ESB Irish | Justice | 17/11/1996 | Colt | Grey | ESB Irish Descent (ISH) | Hubba Bubba (TB) | |
| 45 | 1996/97 | ESB Irish | Kitty | 12/12/1996 | Filly | Grey | ESB Irish Descent (ISH) | Annie's Reward (TB) | |
| 46 | 1996/97 | ESB Irish | Legacy | 22/12/1996 | Colt | Grey | ESB Irish Descent (ISH) | Village Belle (TB) | |
| 47 | 1996/97 | ESB Irish | Miracle | 24/12/1996 | Filly | Grey | ESB Irish Descent (ISH) | Silver Dew (TB) | |
| 48 | 1996/97 | ESB Irish | Nimbus | 5/02/1997 | Colt | Grey | ESB Irish Descent (ISH) | Joshareeta (TB) | |
| 49 | 1996/97 | ESB Irish | Option | 11/02/1997 | Colt | Grey | ESB Irish Descent (ISH) | Amber Jewel (TB) | |
| 50 | 1996/97 | ESB Irish | Riddle | 17/11/1996 | Filly | Bay | ESB Irish Dream (ISH) | Rose of Sellicks (TB) | |
| 51 | 1996/97 | ESB Irish | Reason | 1/12/1996 | Filly | Brown | ESB Irish Dream (ISH) | Yellow Empress (TB) | |
| 52 | 1996/97 | ESB Irish | Rhyme | 22/11/1996 | Colt | Brown | ESB Irish Dream (ISH) | Music Path(TB) | |
| 53 | 1996/97 | ESB Irish | Mischief | 4/11/1996 | Filly | Chestnut | McCartney (TB) | ESB Irish Bea (ISH) | |
| Year | Prefix | Name | DOB | Sex | Colour | Sire | Dam | ||
| 54 | 1997/98 | ESB Irish | Aria | 19/09/1997 | Filly | Chestnut | ESB Irish Descent (ISH) | She's My Baby (TB) | |
| 55 | 1997/98 | ESB Irish | Beat | 24/09/1997 | Colt | Bay | ESB Irish Descent (ISH) | Pacco (TB) | |
| 56 | 1997/98 | ESB Irish | Chorus | 9/10/1997 | Colt | Chestnut | ESB Irish Descent (ISH) | Hopeless Annie (TB) | |
| 57 | 1997/98 | ESB Irish | Duet | 26/10/1997 | Filly | Bay | ESB Irish Descent (ISH) | Firefall (TB) | |
| 58 | 1997/98 | ESB Irish | Fiddle | 1/11/1997 | Colt | Grey | ESB Irish Descent (ISH) | Hussars Baby (TB) | |
| 59 | 1997/98 | ESB Irish | Gig | 4/11/1997 | Filly | Brown | ESB Irish Descent (ISH) | Rose of Sellicks (TB) | |
| 60 | 1997/98 | ESB Irish | Harmony | 11/11/1997 | Colt | Brown | ESB Irish Descent (ISH) | Jemima Belle (TB) | |
| 61 | 1997/98 | ESB Irish | Impulse | 12/11/1997 | Filly | Brown | ESB Irish Descent (ISH) | Tolsay (TB) | |
| 62 | 1997/98 | ESB Irish | Jazz | 14/11/1997 | Filly | Grey | ESB Irish Descent (ISH) | Hubba Bubba (TB) | |
| 63 | 1997/98 | ESB Irish | Kyrie | 22/11/1997 | Filly | Brown | ESB Irish Descent (ISH) | True Crystal (TB) | |
| 64 | 1997/98 | ESB Irish | Lyric | 2/12/1997 | Colt | Brown | ESB Irish Descent (ISH) | Music Path(TB) | |
| 65 | 1997/98 | ESB Irish | Music | 14/12/1997 | Filly | Brown | ESB Irish Descent (ISH) | Silver Dew (TB) | |
| 66 | 1997/98 | ESB Irish | Notes | 20/12/1997 | Filly | Brown | ESB Irish Descent (ISH) | Off the Rails (TB) | |
| 67 | 1997/98 | ESB Irish | Nonsense | 8/11/1997 | Colt | Grey | McCartney (TB) | ESB Irish Bea (ISH) | |
| 68 | 1997/98 | ESB Irish | Eclipse | 2/02/1998 | Colt | Brown | ESB Irish Endeavour (ISH) | Bindi (TB) | |
| Year | Prefix | Name | DOB | Sex | Colour | Sire | Dam | ||
| 69 | 1998/99 | ESB Irish | Affection | 23/09/1998 | Colt | Grey | ESB Irish Descent (ISH) | Pacco (TB) | |
| 70 | 1998/99 | ESB Irish | Belief | 1/10/1998 | Filly | Grey | ESB Irish Descent (ISH) | Annie's Reward (TB) | |
| 71 | 1998/99 | ESB Irish | Compassion | 5/10/1998 | Filly | Chestnut | ESB Irish Descent (ISH) | Our Loch (TB) | |
| 72 | 1998/99 | ESB Irish | Diligence | 30/10/1998 | Colt | Brown | ESB Irish Descent (ISH) | Hussars Baby (TB) | |
| 73 | 1998/99 | ESB Irish | Feeling | 8/11/1998 | Colt | Grey | ESB Irish Descent (ISH) | Jemima Belle (TB) | |
| 74 | 1998/99 | ESB Irish | Gossip | 15/11/1998 | Filly | Bay | ESB Irish Descent (ISH) | Music Path(TB) | |
| 75 | 1998/99 | ESB Irish | Heritage | 17/11/1998 | Colt | Brown | ESB Irish Descent (ISH) | Hubba Bubba (TB) | |
| 76 | 1998/99 | ESB Irish | Essence | 11/11/1998 | Filly | Chestnut | ESB Irish Endeavour (ISH) | Rose of Sellicks (TB) | |
| 77 | 1998/99 | ESB Irish | Element | 20/12/1998 | Colt | Grey | ESB Irish Endeavour (ISH) | Off the Rails (TB) | |
| 78 | 1998/99 | ESB Irish | Ebony | 26/12/1998 | Filly | Grey | ESB Irish Endeavour (ISH) | Silver Dew (TB) | |
| 79 | 1998/99 | ESB Golden | Ambition | 26/10/1998 | Filly | Chestnut | ESB Golden Boy (TB) | ESB Irish Empathy (ISH) | |
| Year | Prefix | Name | DOB | Sex | Colour | Sire | Dam | ||
| 80 | 1999/00 | ESB Irish | Allover | 22/08/1999 | Filly | Brown | ESB Irish Descent (ISH) | Bindi (TB) | |
| 81 | 1999/00 | ESB Golden | Bell | 30/10/1999 | Filly | Grey | ESB Golden Boy (TB) | ESB Irish Evening (ISH) | |
| 82 | 1999/00 | ESB Irish | Break'o Day | 28/08/1999 | Colt | Grey | ESB Irish Descent (ISH) | Hopeless Annie (TB) | |
| 83 | 1999/00 | ESB Golden | Charm | 30/10/1999 | Filly | Grey | ESB Golden Boy (TB) | ESB Irish Era (ISH) | |
| 84 | 1999/00 | ESB Irish | Company | 2/09/1999 | Filly | Grey | ESB Irish Descent (ISH) | She's My Baby (TB) | |
| 85 | 1999/00 | ESB Irish | Distinction | 27/09/1999 | Colt | Brown | ESB Irish Descent (ISH) | Pacco (TB) | |
| 86 | 1999/00 | ESB Golden | Dust | 3/12/1999 | Filly | Chestnut | ESB Golden Boy (TB) | ESB Irish Empathy (ISH) | |
| 87 | 1999/00 | ESB Irish | Fable | 28/09/1999 | Colt | Grey | ESB Irish Descent (ISH) | ESB Golden Girl (TB) | |
| 88 | 1999/00 | ESB Irish | Gem | 29/10/1999 | Filly | Grey | ESB Irish Descent (ISH) | Our Loch (TB) | |
| 89 | 1999/00 | ESB Irish | Hobby | 1/11/1999 | Colt | Grey | ESB Irish Descent (ISH) | Hussars Baby (TB) | |
| 90 | 1999/00 | ESB Irish | Image | 22/11/1999 | Colt | Grey | ESB Irish Descent (ISH) | Hubba Bubba (TB) | |
| 91 | 1999/00 | ESB Irish | Jig | 27/11/1999 | Colt | Chestnut | ESB Irish Descent (ISH) | Rose of Sellicks (TB) | |
| 92 | 1999/00 | ESB Golden | Knight | 29/09/1999 | Colt | Brown | Brilliant Invader (TB) | Annie's Reward (TB) | |
| Year | Prefix | Name | DOB | Sex | Colour | Sire | Dam | ||
| 93 | 2000/01 | ESB Irish | Coffee | 15/09/2000 | Filly | Grey | ESB Irish Descent (ISH) | Bindi (TB) | |
| 94 | 2000/01 | ESB Irish | Decker | 7/10/2000 | Filly | Grey | ESB Irish Descent (ISH) | ESB Golden Girl (TB) | |
| 95 | 2000/01 | ESB Irish | Double | 8/10/2000 | Filly | Grey | ESB Irish Descent (ISH) | ESB Golden Girl (TB) | |
| 96 | 2000/01 | ESB Irish | Echo | 18/09/2000 | Filly | Chestnut | ESB Irish Endeavour (ISH) | Special (TB) | |
| 97 | 2000/01 | ESB Golden | Edge | 20/10/2000 | Filly | Chestnut | ESB Golden Boy (TB) | ESB Irish Era (ISH) | |
| 98 | 2000/01 | ESB Irish | Ego | 3/10/2000 | Filly | Chestnut | ESB Irish Endeavour (ISH) | Biscuit (TB) | |
| 99 | 2000/01 | ESB Irish | Elegance | 1/11/2000 | Filly | Grey | ESB Irish Endeavour (ISH) | Our Loch (TB) | |
| 100 | 2000/01 | ESB Irish | Event | 1/10/2000 | Filly | Grey | ESB Irish Endeavour (ISH) | Music Path(TB) | |
| 101 | 2000/01 | ESB Irish | Eyes | 11/09/2000 | Filly | Chestnut | ESB Irish Endeavour (ISH) | Amber Jewel (TB) | |
| 102 | 2000/01 | ESB Irish | Forever | 8/10/2000 | Colt | Grey | ESB Irish Descent (ISH) | Hopeless Annie (TB) | |
| 103 | 2000/01 | ESB Irish | Gamble | 18/10/2000 | Colt | Grey | ESB Irish Descent (ISH) | Pacco (TB) | |
| 104 | 2000/01 | ESB Irish | Heart | 4/11/2000 | Filly | Grey | ESB Irish Descent (ISH) | Hussars Baby (TB) | |
| 105 | 2000/01 | ESB Irish | Exhibit | 27/11/2000 | Colt | Grey | ESB Irish Endeavour (ISH) | Hubba Bubba (TB) | |
| 106 | 2000/01 | ESB Golden | Fate | 22/11/2000 | Colt | Chestnut | ESB Golden Boy (TB) | ESB Irish Evening (ISH) | |
| 107 | 2000/01 | ESB Golden | Hour | 9/12/2000 | Colt | Chestnut | ESB Golden Boy (TB) | ESB Irish Empathy (ISH) | |
| 108 | 2000/01 | ESB Irish | Innocence | 27/11/2000 | Filly | Chestnut | ESB Irish Descent (ISH) | Mooney (TB) | |
| 109 | 2000/01 | ESB Golden | Green | 30/11/2000 | Filly | Grey | ESB Golden Boy (TB) | ESB Irish Kitty (ISH) | |
| 110 | 2000/01 | ESB Irish | Origin | 1/11/2000 | Colt | Grey | McCartney (TB) | ESB Irish Bea (ISH) | |
| 111 | 2000/01 | ESB Golden | Isle | 7/01/2001 | Filly | Chestnut | ESB Golden Boy (TB) | ESB Irish Mischief | |
| Year | Prefix | Name | DOB | Sex | Colour | Sire | Dam | ||
| 112 | 2001/02 | ESB Irish | Affair | 23/09/2001 | Colt | Brown | ESB Irish Descent (ISH) | Shanghai Lily (TB) | |
| 113 | 2001/02 | ESB Irish | Benediction | 28/09/2001 | Colt | Grey | ESB Irish Edition (ISH) | Rose of Sellicks (TB) | |
| 114 | 2001/02 | ESB Irish | Cause | 11/10/2001 | Colt | Chestnut | ESB Irish Edition (ISH) | Special (TB) | |
| 115 | 2001/02 | ESB Irish | Honour | 22/10/2001 | Colt | Grey | ESB Irish Edition (ISH) | Music Path(TB) | |
| 116 | 2001/02 | ESB Irish | Nuance | 28/10/2001 | Filly | Grey | ESB Irish Descent (ISH) | ESB Golden Girl (TB) | |
| 117 | 2001/02 | ESB Irish | Promise | 30/10/2001 | Filly | Chestnut | ESB Irish Edition (ISH) | Close Encounters (TB) | |
| 118 | 2001/02 | ESB Irish | Impression | 27/10/2001 | Colt | Grey | ESB Irish Edition (ISH) | Biscuit (TB) | |
| 119 | 2001/02 | ESB Irish | Magic | 28/10/2001 | Filly | Grey | ESB Irish Edition (ISH) | True Crystal (TB) | |
| 120 | 2001/02 | ESB Irish | Quest | 15/11/2001 | Colt | Grey | ESB Irish Descent (ISH) | Pacco (TB) | |
| 121 | 2001/02 | ESB Golden | Landmark | 25/11/2001 | Colt | Bay | ESB Golden Boy (TB) | ESB Irish Bea (ISH) | |
| 122 | 2001/02 | ESB Irish | Voice | 3/12/2001 | Filly | Brown | ESB Irish Edition (ISH) | Our Loch (TB) | |
| 123 | 2001/02 | ESB Irish | Torque | 22/11/2001 | Colt | Chestnut | ESB Irish Descent (ISH) | Mooney (TB) | |
| 124 | 2001/02 | ESB Golden | Jubilee | 11/12/2001 | Colt | Grey | ESB Golden Boy (TB) | ESB Irish Empathy (ISH) | |
| 125 | 2001/02 | ESB Irish | Whisper | 30/12/2001 | Filly | Grey | ESB Irish Edition (ISH) | Hubba Bubba (TB) | |
| 126 | 2001/02 | ESB Golden | Kiss | 31/12/2001 | Filly | Chestnut | ESB Golden Boy (TB) | ESB Irish Mischief | |
| 127 | 2001/02 | ESB Golden | Leap | 11/01/2002 | Filly | Grey | ESB Golden Boy (TB) | ESB Irish Evening (ISH) | |
| Year | Prefix | Name | DOB | Sex | Colour | Sire | Dam | ||
| 128 | 2002/03 | ESB Irish | Alliance | 8/10/2002 | Colt | Grey | ESB Irish Edition (ISH) | Special (TB) | |
| 129 | 2002/03 | ESB Irish | Brew | 18/10/2002 | Colt | Grey | ESB Irish Descent (ISH) | Annie's Reward (TB) | |
| 130 | 2002/03 | ESB Irish | Frost | 24/10/2002 | Colt | Grey | ESB Irish Descent (ISH) | Shanghai Lily (TB) | |
| 131 | 2002/03 | ESB Irish | Groove | 28/10/2002 | Colt | Chestnut | ESB Irish Edition (ISH) | Music Path(TB) | |
| 132 | 2002/03 | ESB Irish | Intent | 29/10/2002 | Colt | Brown | ESB Irish Descent (ISH) | Hussars Baby (TB) | |
| 133 | 2002/03 | ESB Irish | Jewel | 30/10/2002 | Filly | Chestnut | ESB Irish Edition (ISH) | True Crystal (TB) | |
| 134 | 2002/03 | ESB Irish | Moment | 12/11/2002 | Filly | Chestnut | ESB Irish Descent (ISH) | ESB Golden Girl (TB) | |
| 135 | 2002/03 | ESB Irish | Overture | 19/11/2002 | Filly | Grey | ESB Irish Edition (ISH) | Biscuit (TB) | |
| 136 | 2002/03 | ESB Irish | Prize | 27/11/2002 | Filly | Grey | ESB Irish Descent (ISH) | Pacco (TB) | |
| 137 | 2002/03 | ESB Irish | Secret | 8/12/2002 | Filly | Chestnut | ESB Irish Edition (ISH) | Lady Lovat (TB) | |
| 138 | 2002/03 | ESB Irish | Scandal | 26/12/2002 | Colt | Chestnut | ESB Irish Edition (ISH) | Lady Lovat (TB) | |
| 139 | 2002/03 | ESB Irish | Twist | 15/12/2002 | Filly | Grey | ESB Irish Descent (ISH) | ESB Irish Empathy (ISH) | |
| 140 | 2002/03 | ESB Irish | Wish | 4/12/2002 | Filly | Brown | ESB Irish Edition (ISH) | Our Loch (TB) | |
| Year | Prefix | Name | DOB | Sex | Colour | Sire | Dam | ||
| 141 | 2003/04 | ESB Irish | Admission | 18/10/2003 | Filly | Grey | ESB Irish Descent (ISH) | Mooney (TB) | |
| 142 | 2003/04 | ESB Irish | Instrument | 5/11/2003 | Filly | Chestnut | ESB Irish Descent (ISH) | ESB Golden Girl (TB) | |
| 143 | 2003/04 | ESB Irish | Ministry | 5/11/2003 | Colt | Brown | ESB Irish Edition (ISH) | ESB Irish Music (ISH) | |
| 144 | 2003/04 | ESB Irish | Operation | 7/11/2003 | Colt | Grey | ESB Irish Descent (ISH) | Shanghai Lily (TB) | |
| 145 | 2003/04 | ESB Irish | Patience | 19/11/2003 | Colt | Grey | ESB Irish Edition (ISH) | Music Path(TB) | |
| 146 | 2003/04 | ESB Irish | Potion | 29/10/2003 | Filly | Chestnut | ESB Irish Edition (ISH) | Close Encounters (TB) | |
| 147 | 2003/04 | ESB Irish | Specialist | 4/12/2003 | Colt | Grey | ESB Irish Edition (ISH) | Special (TB) | |
| 148 | 2003/04 | ESB Irish | Theatre | 9/12/2003 | Colt | Grey | ESB Irish Descent (ISH) | ESB Irish Empathy (ISH) | |
| 149 | 2003/04 | ESB Irish | Visitor | 20/12/2003 | Colt | Grey | ESB Irish Edition (ISH) | ESB Irish Mischief | |
| Year | Prefix | Name | DOB | Sex | Colour | Sire | Dam | ||
| 150 | 2004/05 | ESB Irish | Achievement | 1/09/2004 | Filly | Brown | ESB Irish Descent (ISH) | Kilarney Crystal (TB) | |
| 151 | 2004/05 | ESB Irish | Place | 14/09/2004 | Filly | Grey | ESB Irish Descent (ISH) | Pacco (TB) | |
| 152 | 2004/05 | ESB Irish | Colours | 11/10/2004 | Colt | Grey | ESB Irish Edition (ISH) | True Crystal (TB) | |
| 153 | 2004/05 | ESB Irish | Glory | 30/10/2004 | Filly | Grey | ESB Irish Descent (ISH) | Shanghai Lily (TB) | |
| 154 | 2004/05 | ESB Irish | Luck | 2/11/2004 | Filly | Grey | ESB Irish Edition (ISH) | Music Path(TB) | |
| 155 | 2004/05 | ESB Irish | Medal | 13/11/2004 | Colt | Brown | ESB Irish Descent (ISH) | Mooney (TB) | |
| 156 | 2004/05 | ESB Irish | Ovation | 17/11/2004 | Colt | Grey | ESB Irish Edition (ISH) | ESB Irish Music (ISH) | |
| 157 | 2004/05 | ESB Irish | Rival | 17/11/2004 | Filly | Chestnut | ESB Irish Descent (ISH) | ESB Golden Girl (TB) | |
| 158 | 2004/05 | ESB Irish | Power | 18/11/2004 | Colt | Chestnut | ESB Irish Edition (ISH) | Close Encounters (TB) | |
| 159 | 2004/05 | ESB Golden | Spirit | 20/12/2004 | Filly | Chestnut | ESB Golden Boy (TB) | ESB Irish Evening (ISH) | |
| 160 | 2004/05 | ESB Irish | Team | 6/01/2005 | Filly | Chestnut | ESB Irish Edition (ISH) | ESB Irish Mischief | |
| 161 | 2004/05 | ESB Irish | Victory | 9/01/2005 | Colt | Grey | ESB Irish Descent (ISH) | Bar Search (TB) | |
| 162 | 2004/05 | ESB Irish | Winner | 2/02/2005 | Colt | Grey | ESB Irish Edition (ISH) | Princess Marauding (TB) | |
| Year | Prefix | Name | DOB | Sex | Colour | Sire | Dam | ||
| 163 | 2005/06 | ESB Irish | Aura | 29/09/2005 | Filly | Brown | ESB Irish Edition (ISH) | Biscuit (TB) | |
| 164 | 2005/06 | ESB Irish | Craft | 2/10/2005 | Colt | Bay | ESB Irish Descent (ISH) | Special (TB) | |
| 165 | 2005/06 | ESB Golden | Elf | 3/10/2005 | Filly | Brown | ESB Golden Boy (TB) | ESB Irish Impulse (ISH) | |
| 166 | 2005/06 | ESB Golden | Goblin | 11/10/2005 | Colt | Grey | ESB Golden Boy (TB) | ESB Irish Empathy (ISH) | |
| 167 | 2005/06 | ESB Irish | Hobbit | 16/10/2005 | Colt | Grey | ESB Irish Descent (ISH) | Baraka's Baby (TB) | |
| 168 | 2005/06 | ESB Irish | Illusion | 20/10/2005 | Colt | Brown | ESB Irish Descent (ISH) | Kilarney Crystal (TB) | |
| 169 | 2005/06 | ESB Irish | Kismet | 22/10/2005 | Filly | Brown | ESB Irish Descent (ISH) | Annie's Reward (TB) | |
| 170 | 2005/06 | ESB Irish | Leprechaun | 2/11/2005 | Colt | Grey | ESB Irish Descent (ISH) | Pacco (TB) | |
| 171 | 2005/06 | ESB Irish | Magician | 5/11/2005 | Colt | Grey | ESB Irish Descent (ISH) | Wondaree Expresso | |
| 172 | 2005/06 | ESB Irish | Nymph | 17/11/2005 | Filly | Brown | ESB Irish Edition (ISH) | Shanghai Lily (TB) | |
| 173 | 2005/06 | ESB Irish | Pixie | 24/11/2005 | Filly | Grey | ESB Irish Descent (ISH) | Mooney (TB) | |
| 174 | 2005/06 | ESB Irish | Ritual | 6/12/2005 | Colt | Grey | ESB Irish Descent (ISH) | Big Bertha (TB) | |
| 175 | 2005/06 | ESB Irish | Spell | 13/12/2005 | Filly | Chestnut | ESB Irish Descent (ISH) | ESB Golden Girl (TB) | |
| 176 | 2005/06 | ESB Irish | Trick | 14/12/2005 | Colt | Brown | ESB Irish Edition (ISH) | Emma's Gift (TB) | |
| 177 | 2005/06 | ESB Irish | Vision | 24/12/2005 | Colt | Grey | ESB Irish Descent (ISH) | Bar Search (TB) | |
| 178 | 2005/06 | ESB Golden | Wizard | 2/01/2006 | Filly | Chestnut | ESB Golden Knight (TB) | ESB Irish Mischief | |
| 179 | 2005/06 | ESB Golden | Zone | 14/01/2006 | Colt | Grey | ESB Golden Knight (TB) | ESB Irish Evening (ISH) | |
| Year | Prefix | Name | DOB | Sex | Colour | Sire | Dam | ||
| 180 | 2006/07 | ESB Irish | Autumn | 3/10/2006 | Colt | Bay | ESB Irish Descent (ISH) | Special (TB) | |
| 181 | 2006/07 | ESB Irish | Breeze | 5/10/2006 | Colt | Grey | ESB Irish Landmark (ISH) | Momma Smash (TB) | |
| 182 | 2006/07 | ESB Irish | Day | 15/10/2006 | Filly | Brown | ESB Irish Descent (ISH) | Annie's Reward (TB) | |
| 183 | 2006/07 | ESB Golden | Gust | 13/11/2006 | Colt | Brown | ESB Golden Knight (TB) | ESB Irish Music (ISH) | |
| 184 | 2006/07 | ESB Irish | Fire | 25/10/2006 | Colt | Chestnut | ESB Irish Edition (ISH) | Our Loch (TB) | |
| 185 | 2006/07 | ESB Irish | Haze | 6/11/2006 | Filly | Chestnut | ESB Irish Landmark (ISH) | Music Path(TB) | |
| 186 | 2006/07 | ESB Irish | Ice | 10/11/2006 | Filly | Brown | ESB Irish Edition (ISH) | Baraka's Baby (TB) | |
